Useful References and Links
| ACGIH: | American Conference of Governmental Industrial Hygienists 2007 TLV's and BEI's, Threshold Limit Values for Chemical Substances and Physical Agents. Biological Exposure Indices. ISBN: 978-1-882417-69-8 (238 pages) |
| ACGIH: | American Conference of Governmental Industrial Hygienists http://www.acgih.org |
| AGRO: | The Agrochemicals Handbook. 3rd Edition. Royal Society of Chemistry. 1991. Editor H. Kidd. ISBN: 0-85186-416-3 |
| AIHA: | American Industrial Hygiene Association http://www.aiha.org |
| CCH: | Laboratory Safety Manual. By the Occupational Health & Safety Unit of the University of NSW. R Haski, G. Cardilini & W. Bartolo. CCH Australia Limited. First published in October 1992 but continually updated. ISBN: 1-86264-439-X |
| CHEMFINDER: | A useful search engine for information about chemicals. http://www.chemfinder |
| BOHS: | British Occupational Hygiene Society http://www.bohs.org |
| HSE and HSL: | Health & Safety Executive, UK http://www.hse.gov.uk ; http://www.hsl.gov.uk |
| LAUWERYS: | Industrial Chemical Exposure Guidelines for Biological Monitoring. Lauwerys & Hoet 2001. ISBN: 0-87371-650-7 3rd Edition. |
| NIOSH: | NIOSH Manual of Analytical Methods, 4th Edition, 1994. US Dept. of Health & Human Resources. National Institute for Occupational Safety & Health, Cincinnati, Ohio. http://www.cdc.gov/niosh/nmam/nmammenu.html |
| OMH: | Occupational Medicine Handbook. Information for Medical Practitioners. 11th Edition.
2003.
Editor Dr K Wooller. ISSN: 1320-8624 |
| OSHA: | OSHA Analytical Methods Manual, Occupational Safety & Health Administration. US. Dept. of Labor, Salt Lake City http://www.osha.slc.gov/dts/site/methods/index.html |
| PESKEM: | Peskem. The Australian Directory of Registered Pesticides and Their Users. Continually updated by the centre for Pesticide Application & Safety, University of QLD, Gatton College. ISSN: 1038-5789 |
| ASCC: | Exposure Standards for Atmospheric Contaminants in the Occupational Environment Guidance Note NOHSC: 3008, National Exposure Standards NOHSC: 1003 May 1995. ISBN: 0644-451475. www.ascc.gov.au |
| AIOH: | Australian Institute of Occupational Hygienists. For a list of consulting Occupational Hygienists throughout Australia. http://www.aioh.org.au |
| SA: | Standards Australia. Information about Australian Standards http://www.standards.com.au |
| NATA: | National Association of Testing Authorities, Australia. For a listing of accredited laboratories throughout Australia & their terms of accreditation (ie list of tests). http://www.nata.asn.au |
| WORKCOVER NSW: | WorkCover Authority of NSW. For information about OH&S matters. http://www.workcover.nsw.gov.au For Chemical Analysis Branch information see this site or the TestSafe Australia site below. |
| TESTSAFE AUSTRALIA: |
http://www.testsafe.com.au For comprehensive information about safety testing including hazardous substances and occupational hygiene testing. |
Published on 7th December 2006